Website Builder Plans | ||||||||||
Budget Plan | Standard Plan | 10-Page Plan | Professional Plan | E-Commerce Shop Plan | ||||||
No. of Designs | 7000 | 7500 | 8500 | Above 11000 | Above 11000 | |||||
Maximum No. of Web Pages | 2 | 5 | 10 | 70 | 70+ | |||||
Email Addresses | 1 | 3 | 10 | 20 | 50 | |||||
Use Own Logo or Header Image | Yes | Yes | Yes | Yes | Yes | |||||
Link to Facebook / Twitter | Yes | Yes | Yes | Yes | Yes | |||||
Search Engine Submission (Google, Yahoo & Bing) | Yes | Yes | Yes | Yes | Yes | |||||
Search Engine Optimisation (SEO) | Yes | Yes | Yes | Yes | Yes | |||||
Upload Your Own Images | Yes | Yes | Yes | Yes | Yes | |||||
Visitor Statistics | Yes | Yes | Yes | Yes | Yes | |||||
Add Youtube Videos | Yes | Yes | Yes | Yes | Yes | |||||
Drop Down Menus | - | Yes | Yes | Yes | Yes | |||||
Contact Form Page | - | Yes | Yes | Yes | Yes | |||||
Testimonials Page | - | Yes | Yes | Yes | Yes | |||||
Google Map | - | Yes | Yes | Yes | Yes | |||||
Incorporate Banners | - | - | Yes | Yes | Yes | |||||
Online Image Editing Tool | - | - | Yes | Yes | Yes | |||||
Graphics Rich Welcome Page | - | - | Yes | Yes | Yes | |||||
Photo Album / Slideshow | - | - | - | Yes | Yes | |||||
Flash Intro Animations | - | - | - | Yes | Yes | |||||
Paypal Buy Now Button | - | - | - | Yes | Yes | |||||
Blog | - | - | - | - | Yes | |||||
Number of Products | - | - | - | - | Unlimited | |||||
Shopping Cart | - | - | - | - | Yes | |||||
Accept Paypal & Credit Card Payments | - | - | - | - | Yes | |||||
Goodies (see below)* | - | Yes | Yes | Yes | Yes | |||||
Order Now | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | |||||
*Goodies - Hit Counter, Google gadgets, Wordpress News, Google Calendar, Current Date & Time Stamp, Last Modified Date Time Stamp, Maps, Driving Direction, Animated Cursors, Tell a Friend, Google Search, Language Translation, Page Layout, Calendar, News, Yahoo Presence, Mailing List, Google Map, SEO Feature |